Vultr VPS plans

Plans tracked
10
Price range
$5–$48
RAM range
1 GB – 8 GB
Last verified
2026-09-10

Plans

Provider Plan Location vCPU RAM Storage Bandwidth Price Verified View
Vultr vc2-1c-1gb Unknown 1 1 GB 25 GB SSD 1 TB $5/mo 2026-09-10 details →
Vultr vhf-1c-1gb Unknown 1 1 GB 32 GB SSD 1 TB $6/mo 2026-09-10 details →
Vultr vhp-1c-1gb-amd Unknown 1 1 GB 25 GB SSD 2 TB $6/mo 2026-09-10 details →
Vultr vc2-2c-2gb Unknown 2 2 GB 65 GB SSD 3 TB $15/mo 2026-09-10 details →
Vultr vhf-2c-2gb Unknown 2 2 GB 80 GB SSD 3 TB $18/mo 2026-09-10 details →
Vultr vhp-2c-2gb-intel Unknown 2 2 GB 60 GB SSD 4 TB $18/mo 2026-09-10 details →
Vultr vc2-2c-4gb Unknown 2 4 GB 80 GB SSD 3 TB $20/mo 2026-09-10 details →
Vultr vhp-2c-4gb-amd Unknown 2 4 GB 100 GB SSD 5 TB $24/mo 2026-09-10 details →
Vultr vc2-4c-8gb Unknown 4 8 GB 160 GB SSD 4 TB $40/mo 2026-09-10 details →
Vultr vhp-4c-8gb-intel Unknown 4 8 GB 180 GB SSD 6 TB $48/mo 2026-09-10 details →

Locations

Network regions from FindHost: US, CA, MX, BR, CL, GB, FR, ES, IT, NL, DE, SE, PL, IL, ZA, IN, SG, JP, KR, AU

Cheapest & billing

Cheapest plan: vc2-1c-1gb at $5/mo (≈ $$5.00/mo).

Billing periods: monthly.

Official sources

Price changes: this pilot has one observation per plan (checked 2026-09-10). Per-plan history appears on individual plan pages once re-checks accumulate.