netcup VPS 8000 G12
netcup VPS 8000 G12: 16 vCPU, 64 GB RAM, verified 2026-09-10 against the official source. EUR 47.95/monthly.
- Price (as published)
- €47.95/mo
- USD monthly-equiv.
- ≈ $51.79/mo
- Last verified
- 2026-09-10
- Availability
- In stock
Specifications
| Provider | netcup |
|---|---|
| Plan name | VPS 8000 G12 |
| Location | Nuremberg, Germany |
| vCPU | 16 |
| RAM | 64 GB |
| Storage | 2048 GB NVME |
| Bandwidth | Unknown |
| Port speed | Unknown |
| Virtualization | KVM |
| IPv4 | yes |
| IPv6 | yes |
| Operating system | Unknown (not yet verified) |
| Renewal price | Unknown (renewal price not published by netcup) |
| Official source | https://www.netcup.com/en/server/vps |
| Verified | 2026-09-10 |
| Observations | 1 verified price observation (checked 2026-09-10). This is the pilot baseline: no price history exists yet, so no 30/90-day low, median or change is shown — those appear here automatically after the second verified check. |
Cross-provider comparisons normalize to a USD monthly-equivalent using a fixed FX snapshot dated 2026-09-10; the approx marker (≈) is not a quoted price. Fields the official page does not publish render as "Unknown" — they are never guessed.
Other netcup plans
- VPS 500 G12 — 2 vCPU, 4 GB
- VPS 1000 G12 — 4 vCPU, 8 GB
- VPS 2000 G12 — 8 vCPU, 16 GB
- VPS 4000 G12 — 12 vCPU, 32 GB
Before you order
Prices change without notice; confirm this plan on netcup's official page before ordering. See methodology for how this row was verified.