---
title: "VPS under $10/month — Verified Plans & Prices"
description: "30 verified VPS plans matching \"VPS under $10/month\". Filterable table with price, RAM, vCPU, storage, bandwidth and last-verified dates from official sources."
canonical: https://vpsledger.com/vps-under-10/
verified: 2026-09-10
format: text/markdown
html: https://vpsledger.com/vps-under-10/
---

> Markdown alternate of <https://vpsledger.com/vps-under-10/>. Generated at build time from the
> same dataset as the HTML page; prices verified 2026-09-10. Data is a build-time
> snapshot — no live API, no auth. Machine entry point: <https://vpsledger.com/ai/>.

# VPS under $10/month

All verified VPS plans costing under $10 per month (monthly-equivalent). Compare specs side by side — no sponsored placements. Last verified: 2026-09-10.

30 plans match this filter (of 90 tracked).

| Provider | Plan | Location | vCPU | RAM | Storage | Bandwidth | Price | Verified | View |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [RackNerd](/providers/racknerd/) | 1 GB KVM VPS | United States | 1 | 1 GB | 20 GB SSD | 3 TB @ 1000 Mbps | $21.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-1gb/) |
| [BuyVM](/providers/buyvm/) | SLICE 512 | Unknown | 1 | 512 MB | 10 GB SSD | Unknown | $24/yr | 2026-09-10 | [details →](/providers/buyvm/buyvm-slice-512/) |
| [RackNerd](/providers/racknerd/) | 2 GB KVM VPS | United States | 2 | 2 GB | 35 GB SSD | 5 TB @ 1000 Mbps | $35.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-2gb/) |
| [AlphaVPS](/providers/alphavps/) | C2G | Unknown | 2 | 2 GB | 30 GB SSD | 2.9 TB | €2.99/mo | 2026-09-10 | [details →](/providers/alphavps/alphavps-c2g/) |
| [UpCloud](/providers/upcloud/) | Starter 1GB | Unknown | 1 | 1 GB | 10 GB SSD | Unknown @ 250 Mbps | €3/mo | 2026-09-10 | [details →](/providers/upcloud/upcloud-starter-1gb/) |
| [BuyVM](/providers/buyvm/) | SLICE 1024 | Unknown | 1 | 1 GB | 20 GB SSD | Unknown | $3.50/mo | 2026-09-10 | [details →](/providers/buyvm/buyvm-slice-1024/) |
| [OVHcloud](/providers/ovhcloud/) | VPS Starter 1-2-20 | France | 1 | 2 GB | 20 GB | Unknown | €3.50/mo | 2026-09-10 | [details →](/providers/ovhcloud/ovh-vps-starter-1-2-20/) |
| [DigitalOcean](/providers/digitalocean/) | s-1vcpu-512mb-10gb | Unknown | 1 | 512 MB | 10 GB SSD | 500 GB | $4/mo | 2026-09-10 | [details →](/providers/digitalocean/digitalocean-s-1vcpu-512mb-10gb/) |
| [AlphaVPS](/providers/alphavps/) | C4G | Unknown | 2 | 4 GB | 40 GB SSD | 4.9 TB | €3.99/mo | 2026-09-10 | [details →](/providers/alphavps/alphavps-c4g/) |
| [OVHcloud](/providers/ovhcloud/) | VPS-1 2027 | France | Unknown | Unknown | Unknown | Unknown | €4.49/mo | 2026-09-10 | [details →](/providers/ovhcloud/ovh-vps-2027-model1/) |
| [RackNerd](/providers/racknerd/) | 4 GB KVM VPS | United States | 3 | 4 GB | 60 GB SSD | 7 TB @ 1000 Mbps | $59.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-4gb/) |
| [Linode (Akamai)](/providers/linode/) | Nanode 1GB | United States | 1 | 1 GB | 25 GB SSD | 1 TB | $5/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-nanode-1-1gb/) |
| [Vultr](/providers/vultr/) | vc2-1c-1gb | Unknown | 1 | 1 GB | 25 GB SSD | 1 TB | $5/mo | 2026-09-10 | [details →](/providers/vultr/vultr-vc2-1c-1gb/) |
| [AlphaVPS](/providers/alphavps/) | C6G | Unknown | 3 | 6 GB | 55 GB SSD | 5.9 TB | €4.99/mo | 2026-09-10 | [details →](/providers/alphavps/alphavps-c6g/) |
| [OVHcloud](/providers/ovhcloud/) | VLE-2 | France | 2 | 2 GB | 40 GB | Unknown | €5/mo | 2026-09-10 | [details →](/providers/ovhcloud/ovh-vps-le-2-2-40/) |
| [UpCloud](/providers/upcloud/) | Premium 1GB | Unknown | 1 | 1 GB | 25 GB SSD | Unknown @ 1000 Mbps | €5/mo | 2026-09-10 | [details →](/providers/upcloud/upcloud-premium-1gb/) |
| [Hetzner](/providers/hetzner/) | CX22 | Germany | 2 | 4 GB | 40 GB NVME | 20 TB | €5.49/mo | 2026-09-10 | [details →](/providers/hetzner/hetzner-cx22/) |
| [DigitalOcean](/providers/digitalocean/) | s-1vcpu-1gb | Unknown | 1 | 1 GB | 25 GB SSD | 1000 GB | $6/mo | 2026-09-10 | [details →](/providers/digitalocean/digitalocean-s-1vcpu-1gb/) |
| [Vultr](/providers/vultr/) | vhf-1c-1gb | Unknown | 1 | 1 GB | 32 GB SSD | 1 TB | $6/mo | 2026-09-10 | [details →](/providers/vultr/vultr-vhf-1c-1gb/) |
| [Vultr](/providers/vultr/) | vhp-1c-1gb-amd | Unknown | 1 | 1 GB | 25 GB SSD | 2 TB | $6/mo | 2026-09-10 | [details →](/providers/vultr/vultr-vhp-1c-1gb-amd/) |
| [netcup](/providers/netcup/) | VPS 500 G12 | Nuremberg, Germany | 2 | 4 GB | 128 GB NVME | Unknown | €5.91/mo | 2026-09-10 | [details →](/providers/netcup/netcup-vps-500-g12/) |
| [BuyVM](/providers/buyvm/) | SLICE 2048 | Unknown | 1 | 2 GB | 40 GB SSD | Unknown | $7/mo | 2026-09-10 | [details →](/providers/buyvm/buyvm-slice-2048/) |
| [AlphaVPS](/providers/alphavps/) | C8G | Unknown | 4 | 8 GB | 75 GB SSD | 7.8 TB | €6.49/mo | 2026-09-10 | [details →](/providers/alphavps/alphavps-c8g/) |
| [OVHcloud](/providers/ovhcloud/) | VPS-1 2026 | France | Unknown | Unknown | Unknown | Unknown | €6.49/mo | 2026-09-10 | [details →](/providers/ovhcloud/ovh-vps-2025-model1/) |
| [Scaleway](/providers/scaleway/) | DEV1-S | France | 2 | 2 GB | Unknown | Unknown @ 200 Mbps | €6.55/mo | 2026-09-10 | [details →](/providers/scaleway/scaleway-dev1-s/) |
| [RackNerd](/providers/racknerd/) | 6 GB KVM VPS | United States | 6 | 6 GB | 100 GB SSD | 12 TB @ 1000 Mbps | $89.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-6gb/) |
| [UpCloud](/providers/upcloud/) | Starter 2GB/2c | Unknown | 2 | 2 GB | 30 GB SSD | Unknown @ 250 Mbps | €8/mo | 2026-09-10 | [details →](/providers/upcloud/upcloud-starter-2gb-2c/) |
| [AlphaVPS](/providers/alphavps/) | C12G | Unknown | 4 | 12 GB | 100 GB SSD | 9.8 TB | €8.99/mo | 2026-09-10 | [details →](/providers/alphavps/alphavps-c12g/) |
| [InMotion Hosting](/providers/inmotion/) | VPS 4 vCPU | Unknown | 4 | 8 GB | 160 GB NVME | 5 TB @ 1000 Mbps | $9.99/mo | 2026-09-10 | [details →](/providers/inmotion/inmotion-vps-4-vcpu/) |
| [RackNerd](/providers/racknerd/) | 8 GB KVM VPS | United States | 7 | 8 GB | 150 GB SSD | 20 TB @ 1000 Mbps | $119.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-8gb/) |

## Data source & last verified

Rows come from build-time verification against official provider pages (see [data sources](/data-sources/) and [methodology](/methodology/)). "Verified" is the date of the latest manual check per plan. Prices are shown in the provider's published currency and billing period. Provider directory fields are derived from FindHost (findhost.app), CC BY 4.0.

## FAQ

### What is the cheapest vps under $10/month plan?

The cheapest verified plan is RackNerd 1 GB KVM VPS at USD 21.99/yearly, with 1 vCPU, 1 GB RAM and 20 GB SSD storage (verified 2026-09-10).

### Are these vps under $10/month plans KVM-based?

28 of 30 verified plans use KVM virtualization. Only plans with an officially verified virtualization type are counted.

### Do any of these plans use NVMe storage?

3 of 30 verified plans list NVMe storage. The rest list SSD.

### Are prices shown per month?

24 of 30 plans bill monthly. The rest bill yearly — the table shows the native billing period and price exactly as published; monthly-equivalent sorting is used only to order rows.

## Explore more

VPS under $5

VPS under $15

2 GB RAM VPS

All providers

VPS Ledger
