---
title: "4 GB RAM VPS plans — Verified Plans & Prices"
description: "17 verified VPS plans matching \"4 GB RAM VPS plans\". Filterable table with price, RAM, vCPU, storage, bandwidth and last-verified dates from official sources."
canonical: https://vpsledger.com/ram/4gb/
verified: 2026-09-10
format: text/markdown
html: https://vpsledger.com/ram/4gb/
---

> Markdown alternate of <https://vpsledger.com/ram/4gb/>. Generated at build time from the
> same dataset as the HTML page; prices verified 2026-09-10. Data is a build-time
> snapshot — no live API, no auth. Machine entry point: <https://vpsledger.com/ai/>.

# 4 GB RAM VPS plans

Verified VPS plans with 4 GB RAM, sorted by price. Compare vCPU, storage, bandwidth and monthly cost across providers. Last verified: 2026-09-10.

17 plans match this filter (of 90 tracked).

| Provider | Plan | Location | vCPU | RAM | Storage | Bandwidth | Price | Verified | View |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [AlphaVPS](/providers/alphavps/) | C4G | Unknown | 2 | 4 GB | 40 GB SSD | 4.9 TB | €3.99/mo | 2026-09-10 | [details →](/providers/alphavps/alphavps-c4g/) |
| [RackNerd](/providers/racknerd/) | 4 GB KVM VPS | United States | 3 | 4 GB | 60 GB SSD | 7 TB @ 1000 Mbps | $59.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-4gb/) |
| [Hetzner](/providers/hetzner/) | CX22 | Germany | 2 | 4 GB | 40 GB NVME | 20 TB | €5.49/mo | 2026-09-10 | [details →](/providers/hetzner/hetzner-cx22/) |
| [netcup](/providers/netcup/) | VPS 500 G12 | Nuremberg, Germany | 2 | 4 GB | 128 GB NVME | Unknown | €5.91/mo | 2026-09-10 | [details →](/providers/netcup/netcup-vps-500-g12/) |
| [OVHcloud](/providers/ovhcloud/) | VLE-4 | France | 4 | 4 GB | 80 GB | Unknown | €10/mo | 2026-09-10 | [details →](/providers/ovhcloud/ovh-vps-le-4-4-80/) |
| [UpCloud](/providers/upcloud/) | Starter 4GB/2c | Unknown | 2 | 4 GB | 30 GB SSD | Unknown @ 500 Mbps | €12/mo | 2026-09-10 | [details →](/providers/upcloud/upcloud-starter-4gb-2c/) |
| [BuyVM](/providers/buyvm/) | SLICE 4096 | Unknown | 1 | 4 GB | 80 GB SSD | Unknown | $15/mo | 2026-09-10 | [details →](/providers/buyvm/buyvm-slice-4096/) |
| [Scaleway](/providers/scaleway/) | DEV1-M | France | 3 | 4 GB | Unknown | Unknown @ 300 Mbps | €14.74/mo | 2026-09-10 | [details →](/providers/scaleway/scaleway-dev1-m/) |
| [Vultr](/providers/vultr/) | vc2-2c-4gb | Unknown | 2 | 4 GB | 80 GB SSD | 3 TB | $20/mo | 2026-09-10 | [details →](/providers/vultr/vultr-vc2-2c-4gb/) |
| [DigitalOcean](/providers/digitalocean/) | s-2vcpu-4gb | Unknown | 2 | 4 GB | 80 GB SSD | 3.9 TB | $24/mo | 2026-09-10 | [details →](/providers/digitalocean/digitalocean-s-2vcpu-4gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 4GB | United States | 2 | 4 GB | 80 GB SSD | 4 TB | $24/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-2-4gb/) |
| [Vultr](/providers/vultr/) | vhp-2c-4gb-amd | Unknown | 2 | 4 GB | 100 GB SSD | 5 TB | $24/mo | 2026-09-10 | [details →](/providers/vultr/vultr-vhp-2c-4gb-amd/) |
| [UpCloud](/providers/upcloud/) | Premium 4GB/2c | Unknown | 2 | 4 GB | 50 GB SSD | Unknown @ 1000 Mbps | €26/mo | 2026-09-10 | [details →](/providers/upcloud/upcloud-premium-4gb-2c/) |
| [Scaleway](/providers/scaleway/) | BASIC3-X2C-4G | France | 2 | 4 GB | Unknown | Unknown @ 350 Mbps | €28.80/mo | 2026-09-10 | [details →](/providers/scaleway/scaleway-basic3-x2c-4g/) |
| [Linode (Akamai)](/providers/linode/) | Dedicated 4GB | United States | 2 | 4 GB | 80 GB SSD | 4 TB | $36/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-dedicated-2-4gb/) |
| [DigitalOcean](/providers/digitalocean/) | c-2 | Unknown | 2 | 4 GB | 25 GB SSD | 3.9 TB | $42/mo | 2026-09-10 | [details →](/providers/digitalocean/digitalocean-c-2/) |
| [Scaleway](/providers/scaleway/) | COMPUTE3-X2C-4G | France | 2 | 4 GB | Unknown | Unknown @ 500 Mbps | €42.70/mo | 2026-09-10 | [details →](/providers/scaleway/scaleway-compute3-x2c-4g/) |

## Data source & last verified

Rows come from build-time verification against official provider pages (see [data sources](/data-sources/) and [methodology](/methodology/)). "Verified" is the date of the latest manual check per plan. Prices are shown in the provider's published currency and billing period. Provider directory fields are derived from FindHost (findhost.app), CC BY 4.0.

## FAQ

### What is the cheapest 4 gb ram vps plans plan?

The cheapest verified plan is AlphaVPS C4G at EUR 3.99/monthly, with 2 vCPU, 4 GB RAM and 40 GB SSD storage (verified 2026-09-10).

### Are these 4 gb ram vps plans plans KVM-based?

14 of 17 verified plans use KVM virtualization. Only plans with an officially verified virtualization type are counted.

### Do any of these plans use NVMe storage?

2 of 17 verified plans list NVMe storage. The rest list SSD.

### Are prices shown per month?

16 of 17 plans bill monthly. The rest bill yearly — the table shows the native billing period and price exactly as published; monthly-equivalent sorting is used only to order rows.

## Explore more

2 GB RAM

8 GB RAM

VPS under $10

All providers

VPS Ledger
