---
title: "1 GB RAM VPS plans — Verified Plans & Prices"
description: "9 verified VPS plans matching \"1 GB RAM VPS plans\". Filterable table with price, RAM, vCPU, storage, bandwidth and last-verified dates from official sources."
canonical: https://vpsledger.com/ram/1gb/
verified: 2026-09-10
format: text/markdown
html: https://vpsledger.com/ram/1gb/
---

> Markdown alternate of <https://vpsledger.com/ram/1gb/>. Generated at build time from the
> same dataset as the HTML page; prices verified 2026-09-10. Data is a build-time
> snapshot — no live API, no auth. Machine entry point: <https://vpsledger.com/ai/>.

# 1 GB RAM VPS plans

Verified VPS plans with 1 GB RAM, sorted by price. Compare vCPU, storage, bandwidth and monthly cost across providers. Last verified: 2026-09-10.

9 plans match this filter (of 90 tracked).

| Provider | Plan | Location | vCPU | RAM | Storage | Bandwidth | Price | Verified | View |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [RackNerd](/providers/racknerd/) | 1 GB KVM VPS | United States | 1 | 1 GB | 20 GB SSD | 3 TB @ 1000 Mbps | $21.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-1gb/) |
| [UpCloud](/providers/upcloud/) | Starter 1GB | Unknown | 1 | 1 GB | 10 GB SSD | Unknown @ 250 Mbps | €3/mo | 2026-09-10 | [details →](/providers/upcloud/upcloud-starter-1gb/) |
| [BuyVM](/providers/buyvm/) | SLICE 1024 | Unknown | 1 | 1 GB | 20 GB SSD | Unknown | $3.50/mo | 2026-09-10 | [details →](/providers/buyvm/buyvm-slice-1024/) |
| [Linode (Akamai)](/providers/linode/) | Nanode 1GB | United States | 1 | 1 GB | 25 GB SSD | 1 TB | $5/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-nanode-1-1gb/) |
| [Vultr](/providers/vultr/) | vc2-1c-1gb | Unknown | 1 | 1 GB | 25 GB SSD | 1 TB | $5/mo | 2026-09-10 | [details →](/providers/vultr/vultr-vc2-1c-1gb/) |
| [UpCloud](/providers/upcloud/) | Premium 1GB | Unknown | 1 | 1 GB | 25 GB SSD | Unknown @ 1000 Mbps | €5/mo | 2026-09-10 | [details →](/providers/upcloud/upcloud-premium-1gb/) |
| [DigitalOcean](/providers/digitalocean/) | s-1vcpu-1gb | Unknown | 1 | 1 GB | 25 GB SSD | 1000 GB | $6/mo | 2026-09-10 | [details →](/providers/digitalocean/digitalocean-s-1vcpu-1gb/) |
| [Vultr](/providers/vultr/) | vhf-1c-1gb | Unknown | 1 | 1 GB | 32 GB SSD | 1 TB | $6/mo | 2026-09-10 | [details →](/providers/vultr/vultr-vhf-1c-1gb/) |
| [Vultr](/providers/vultr/) | vhp-1c-1gb-amd | Unknown | 1 | 1 GB | 25 GB SSD | 2 TB | $6/mo | 2026-09-10 | [details →](/providers/vultr/vultr-vhp-1c-1gb-amd/) |

## Data source & last verified

Rows come from build-time verification against official provider pages (see [data sources](/data-sources/) and [methodology](/methodology/)). "Verified" is the date of the latest manual check per plan. Prices are shown in the provider's published currency and billing period. Provider directory fields are derived from FindHost (findhost.app), CC BY 4.0.

## FAQ

### What is the cheapest 1 gb ram vps plans plan?

The cheapest verified plan is RackNerd 1 GB KVM VPS at USD 21.99/yearly, with 1 vCPU, 1 GB RAM and 20 GB SSD storage (verified 2026-09-10).

### Are these 1 gb ram vps plans plans KVM-based?

9 of 9 verified plans use KVM virtualization. Only plans with an officially verified virtualization type are counted.

### Are prices shown per month?

8 of 9 plans bill monthly. The rest bill yearly — the table shows the native billing period and price exactly as published; monthly-equivalent sorting is used only to order rows.

## Explore more

1 GB RAM

2 GB RAM

VPS under $10

All providers

VPS Ledger
