---
title: "Linode (Akamai) VPS Plans & Prices — Verified Specs Table"
description: "Verified data for Linode (Akamai): 9 plans, from $5/mo, regions, RAM range and official pricing link."
canonical: https://vpsledger.com/providers/linode/
verified: 2026-09-10
format: text/markdown
html: https://vpsledger.com/providers/linode/
---

> Markdown alternate of <https://vpsledger.com/providers/linode/>. Generated at build time from the
> same dataset as the HTML page; prices verified 2026-09-10. Data is a build-time
> snapshot — no live API, no auth. Machine entry point: <https://vpsledger.com/ai/>.

# Linode (Akamai) VPS plans

- **Plans tracked**: 9
- **Price range**: $5–$1152
- **RAM range**: 1 GB – 192 GB
- **Last verified**: 2026-09-10

## Plans

| Provider | Plan | Location | vCPU | RAM | Storage | Bandwidth | Price | Verified | View |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Linode (Akamai)](/providers/linode/) | Nanode 1GB | United States | 1 | 1 GB | 25 GB SSD | 1 TB | $5/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-nanode-1-1gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 2GB | United States | 1 | 2 GB | 50 GB SSD | 2 TB | $12/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-1-2gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 4GB | United States | 2 | 4 GB | 80 GB SSD | 4 TB | $24/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-2-4gb/) |
| [Linode (Akamai)](/providers/linode/) | Dedicated 4GB | United States | 2 | 4 GB | 80 GB SSD | 4 TB | $36/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-dedicated-2-4gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 8GB | United States | 4 | 8 GB | 160 GB SSD | 5 TB | $48/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-4-8gb/) |
| [Linode (Akamai)](/providers/linode/) | Dedicated 8GB | United States | 4 | 8 GB | 160 GB SSD | 5 TB | $72/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-dedicated-4-8gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 32GB | United States | 8 | 32 GB | 640 GB SSD | 16 TB | $192/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-8-32gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 64GB | United States | 16 | 64 GB | 1280 GB SSD | 20 TB | $384/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-16-64gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 192GB | United States | 32 | 192 GB | 3840 GB SSD | 20 TB | $1152/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-32-192gb/) |

## Locations

- US

Network regions from FindHost: US, GB, DE, SG, JP, AU, CA, IN, BR, ID

## Cheapest & billing

Cheapest plan: [Nanode 1GB](/providers/linode/linode-g6-nanode-1-1gb/) at $5/mo (≈ $$5.00/mo).

Billing periods: monthly.

## Official sources

- Home: [https://www.linode.com](https://www.linode.com)
- Pricing: [https://www.linode.com/pricing/](https://www.linode.com/pricing/)

Price changes: this pilot has one observation per plan (checked 2026-09-10). Per-plan history appears on individual plan pages once re-checks accumulate.
