VPS in the United States
Verified VPS plans located in the United States. Compare pricing, specs and providers with official-source verification dates. Last verified: 2026-11-09 fresh.
41 plans match this filter (of 188 tracked).
| Provider | Plan | Location | vCPU | RAM | Price | Stock | Action | Storage | Bandwidth | Verified |
|---|---|---|---|---|---|---|---|---|---|---|
| DediOne | 20260520-LAX.VPS.INTL.1C1G20G-Special-12.99 | United States | 1 | 1 GB | $12.99/yr · ≈ $1.08/mo Due today: $12.99 Renewal: Unknown | In stock checked today | Buy Now details → | 20 GB SSD | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | 20260520-LAX.VPS.CN.2C2G40G-Special-25.99 | United States | 2 | 2 GB | $25.99/yr · ≈ $2.17/mo Due today: $25.99 Renewal: Unknown | In stock checked today | Buy Now details → | 40 GB SSD | Unknown @ 200 Mbps | 2026-10-03 |
| DediOne | 20260616-KC.VPS.CN.2C2G50G-Special-25.99 | United States | 2 | 2 GB | $25.99/yr · ≈ $2.17/mo Due today: $25.99 Renewal: Unknown | In stock checked today | Buy Now details → | 50 GB NVME | Unknown @ 200 Mbps | 2026-10-03 |
| DediOne | 20260606-LAX.VPS.CMIN2.1C1G10G-Special-19.99 | United States | 1 | 1 GB | $19.99/yr · ≈ $1.67/mo Due today: $19.99 Renewal: Unknown | In stock checked today | Buy Now details → | 10 GB SSD | Unknown @ 5 Mbps | 2026-10-03 |
| DediOne | KC-KVM-1GB | United States | 1 | 1 GB | $3.50/mo · ≈ $3.50/mo Renewal: $3.50/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 20 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | KC-KVM-2GB | United States | 1 | 2 GB | $7/mo · ≈ $7.00/mo Renewal: $7/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 40 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | LAX.VPS.INTL.4C8G160G | United States | 4 | 8 GB | $29.99/mo · ≈ $29.99/mo Renewal: $29.99/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 160 GB SSD | 3.9 TB @ 1000 Mbps | 2026-10-03 |
| DediOne | KC-KVM-4GB | United States | 2 | 4 GB | $15/mo · ≈ $15.00/mo Renewal: $15/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 80 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | KC-KVM-8GB | United States | 4 | 8 GB | $30/mo · ≈ $30.00/mo Renewal: $30/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 160 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | KC-KVM-12GB | United States | 6 | 12 GB | $45/mo · ≈ $45.00/mo Renewal: $45/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 240 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| CloudCone | SC2 Premium Plan | United States | 11 | 16 GB | $63.09/mo · ≈ $63.09/mo Renewal: $63.09/mo (0%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 320 GB SSD | 2.9 TB @ 1000 Mbps | 2026-10-02 |
| DediOne | LAX.VPS.INTL.2C1G20G | United States | 2 | 1 GB | $3.99/mo · ≈ $3.99/mo Renewal: $3.99/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 20 GB SSD | 1000 GB @ 1000 Mbps | 2026-10-03 |
| DediOne | LAX.VPS.INTL.2C2G40G | United States | 2 | 2 GB | $7.99/mo · ≈ $7.99/mo Renewal: $7.99/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 40 GB SSD | 2.0 TB @ 1000 Mbps | 2026-10-03 |
| DediOne | LAX.VPS.INTL.2C4G80G | United States | 2 | 4 GB | $15.99/mo · ≈ $15.99/mo Renewal: $15.99/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 80 GB SSD | 2.9 TB @ 1000 Mbps | 2026-10-03 |
| CloudCone | SC2 - Professional Plan | United States | 5 | 8 GB | $31.99/mo · ≈ $31.99/mo Renewal: $31.99/mo (0%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 160 GB SSD | 2.9 TB @ 1000 Mbps | 2026-10-02 |
| CloudCone | SC2 - Business Plan | United States | 3 | 4 GB | $17.56/mo · ≈ $17.56/mo Renewal: $17.56/mo (0%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 80 GB SSD | 2.9 TB @ 1000 Mbps | 2026-10-02 |
| CloudCone | SC2 - Standard Plan | United States | 3 | 3 GB | $14.51/mo · ≈ $14.51/mo Renewal: $14.51/mo (0%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 60 GB SSD | 2.9 TB @ 1000 Mbps | 2026-10-02 |
| Linode (Akamai) | Nanode 1GB | United States | 1 | 1 GB | $5/mo · ≈ $5.00/mo Renewal: $5/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 25 GB SSD | 1 TB | 2026-10-01 |
| CloudCone | SC2 Basic Plan | United States | 2 | 2 GB | $10.34/mo · ≈ $10.34/mo Renewal: $10.34/mo (0%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 40 GB SSD | 2.9 TB @ 1000 Mbps | 2026-10-02 |
| CloudCone | SC2 Starter Plan | United States | 1 | 1 GB | $5.20/mo · ≈ $5.20/mo Renewal: $5.20/mo (0%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 20 GB SSD | 2.9 TB @ 1000 Mbps | 2026-10-02 |
| Linode (Akamai) | Linode 2GB | United States | 1 | 2 GB | $12/mo · ≈ $12.00/mo Renewal: $12/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 50 GB SSD | 2 TB | 2026-10-01 |
| Linode (Akamai) | Linode 4GB | United States | 2 | 4 GB | $24/mo · ≈ $24.00/mo Renewal: $24/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 80 GB SSD | 4 TB | 2026-10-01 |
| Linode (Akamai) | Linode 8GB | United States | 4 | 8 GB | $48/mo · ≈ $48.00/mo Renewal: $48/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 160 GB SSD | 5 TB | 2026-10-01 |
| Linode (Akamai) | Linode 32GB | United States | 8 | 32 GB | $192/mo · ≈ $192.00/mo Renewal: $192/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 640 GB SSD | 16 TB | 2026-10-01 |
| Linode (Akamai) | Linode 64GB | United States | 16 | 64 GB | $384/mo · ≈ $384.00/mo Renewal: $384/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 1280 GB SSD | 20 TB | 2026-10-01 |
| Linode (Akamai) | Linode 192GB | United States | 32 | 192 GB | $1152/mo · ≈ $1152.00/mo Renewal: $1152/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 3840 GB SSD | 20 TB | 2026-10-01 |
| Linode (Akamai) | Dedicated 4GB | United States | 2 | 4 GB | $36/mo · ≈ $36.00/mo Renewal: $36/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 80 GB SSD | 4 TB | 2026-10-01 |
| Linode (Akamai) | Dedicated 8GB | United States | 4 | 8 GB | $72/mo · ≈ $72.00/mo Renewal: $72/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 160 GB SSD | 5 TB | 2026-10-01 |
| DediOne | LAX.VPS.INTL.UM.2C4G40G | United States | 2 | 4 GB | $39/mo · ≈ $39.00/mo Renewal: $39/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 40 GB SSD | Unknown @ 200 Mbps | 2026-10-03 |
| DediOne | LAX.VPS.INTL.UM.4C8G80G | United States | 4 | 8 GB | $79/mo · ≈ $79.00/mo Renewal: $79/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 80 GB SSD | Unknown @ 500 Mbps | 2026-10-03 |
| DediOne | 20250927-KC-Special-40.99 | United States | 2 | 4 GB | $40.99/yr · ≈ $3.42/mo Due today: $40.99 Renewal: Unknown | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 80 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | 20250927-KC-Special-20.99 | United States | 1 | 2 GB | $20.99/yr · ≈ $1.75/mo Due today: $20.99 Renewal: Unknown | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 40 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | 20250927-KC-Special-12.99 | United States | 1 | 1 GB | $12.99/yr · ≈ $1.08/mo Due today: $12.99 Renewal: Unknown | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 20 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| RackNerd | 4 GB KVM VPS | United States | 3 | 4 GB | $59.99/yr · ≈ $5.00/mo Due today: $59.99 Renewal: Unknown | Unknown (last known in stock 47 days ago) checked 47 days ago | Check Availability details → | 60 GB SSD | 7 TB @ 1000 Mbps | 2026-09-23 |
| RackNerd | 6 GB KVM VPS | United States | 6 | 6 GB | $89.99/yr · ≈ $7.50/mo Due today: $89.99 Renewal: Unknown | Unknown (last known in stock 47 days ago) checked 47 days ago | Check Availability details → | 100 GB SSD | 12 TB @ 1000 Mbps | 2026-09-23 |
| RackNerd | 8 GB KVM VPS | United States | 7 | 8 GB | $119.99/yr · ≈ $10.00/mo Due today: $119.99 Renewal: Unknown | Unknown (last known in stock 47 days ago) checked 47 days ago | Check Availability details → | 150 GB SSD | 20 TB @ 1000 Mbps | 2026-09-23 |
| RackNerd | 2 GB KVM VPS | United States | 2 | 2 GB | $35.99/yr · ≈ $3.00/mo Due today: $35.99 Renewal: Unknown | Unknown (last known in stock 47 days ago) checked 47 days ago | Check Availability details → | 35 GB SSD | 5 TB @ 1000 Mbps | 2026-09-23 |
| RackNerd | 1 GB KVM VPS | United States | 1 | 1 GB | $21.99/yr · ≈ $1.83/mo Due today: $21.99 Renewal: Unknown | Unknown (last known in stock 47 days ago) checked 47 days ago | Check Availability details → | 20 GB SSD | 3 TB @ 1000 Mbps | 2026-09-23 |
| DediOne | KC-KVM-512MB | United States | 1 | 1 GB | $2/mo · ≈ $2.00/mo Renewal: $2/mo (0%) | Out of stock checked 37 days ago | Notify Me details → | 10 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | 20260520-LAX.VPS.CN.1C1G20G-Special-12.99 | United States | 1 | 1 GB | $12.99/yr · ≈ $1.08/mo Due today: $12.99 Renewal: Unknown | Out of stock checked today | Notify Me details → | 20 GB SSD | Unknown @ 100 Mbps | 2026-10-03 |
| DediOne | 20260616-KC.VPS.CN.1C1G30G-Special-12.99 | United States | 1 | 1 GB | $12.99/yr · ≈ $1.08/mo Due today: $12.99 Renewal: Unknown | Out of stock checked today | Notify Me details → | 30 GB NVME | Unknown @ 100 Mbps | 2026-10-03 |
-
DediOne — 20260520-LAX.VPS.INTL.1C1G20G-Special-12.99
1 vCPU · 1 GB · 20 GB SSD · KVM
United States · 1000 Mbps
$12.99/yr ≈ $1.08/mo · Due today: $12.99 · Renewal: Unknown
In stock · checked today
-
DediOne — 20260520-LAX.VPS.CN.2C2G40G-Special-25.99
2 vCPU · 2 GB · 40 GB SSD · KVM
United States · 200 Mbps
$25.99/yr ≈ $2.17/mo · Due today: $25.99 · Renewal: Unknown
In stock · checked today
-
DediOne — 20260616-KC.VPS.CN.2C2G50G-Special-25.99
2 vCPU · 2 GB · 50 GB NVME · KVM
United States · 200 Mbps
$25.99/yr ≈ $2.17/mo · Due today: $25.99 · Renewal: Unknown
In stock · checked today
-
DediOne — 20260606-LAX.VPS.CMIN2.1C1G10G-Special-19.99
1 vCPU · 1 GB · 10 GB SSD · KVM
United States · 5 Mbps
$19.99/yr ≈ $1.67/mo · Due today: $19.99 · Renewal: Unknown
In stock · checked today
-
1 vCPU · 1 GB · 20 GB NVME · KVM
United States · 1000 Mbps
$3.50/mo ≈ $3.50/mo · Renewal: $3.50/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
1 vCPU · 2 GB · 40 GB NVME · KVM
United States · 1000 Mbps
$7/mo ≈ $7.00/mo · Renewal: $7/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
DediOne — LAX.VPS.INTL.4C8G160G
4 vCPU · 8 GB · 160 GB SSD · KVM
United States · 3.9 TB @ 1000 Mbps
$29.99/mo ≈ $29.99/mo · Renewal: $29.99/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
2 vCPU · 4 GB · 80 GB NVME · KVM
United States · 1000 Mbps
$15/mo ≈ $15.00/mo · Renewal: $15/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
4 vCPU · 8 GB · 160 GB NVME · KVM
United States · 1000 Mbps
$30/mo ≈ $30.00/mo · Renewal: $30/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
6 vCPU · 12 GB · 240 GB NVME · KVM
United States · 1000 Mbps
$45/mo ≈ $45.00/mo · Renewal: $45/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
11 vCPU · 16 GB · 320 GB SSD · KVM
United States · 2.9 TB @ 1000 Mbps
$63.09/mo ≈ $63.09/mo · Renewal: $63.09/mo (0%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
DediOne — LAX.VPS.INTL.2C1G20G
2 vCPU · 1 GB · 20 GB SSD · KVM
United States · 1000 GB @ 1000 Mbps
$3.99/mo ≈ $3.99/mo · Renewal: $3.99/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
DediOne — LAX.VPS.INTL.2C2G40G
2 vCPU · 2 GB · 40 GB SSD · KVM
United States · 2.0 TB @ 1000 Mbps
$7.99/mo ≈ $7.99/mo · Renewal: $7.99/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
DediOne — LAX.VPS.INTL.2C4G80G
2 vCPU · 4 GB · 80 GB SSD · KVM
United States · 2.9 TB @ 1000 Mbps
$15.99/mo ≈ $15.99/mo · Renewal: $15.99/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
CloudCone — SC2 - Professional Plan
5 vCPU · 8 GB · 160 GB SSD · KVM
United States · 2.9 TB @ 1000 Mbps
$31.99/mo ≈ $31.99/mo · Renewal: $31.99/mo (0%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
CloudCone — SC2 - Business Plan
3 vCPU · 4 GB · 80 GB SSD · KVM
United States · 2.9 TB @ 1000 Mbps
$17.56/mo ≈ $17.56/mo · Renewal: $17.56/mo (0%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
CloudCone — SC2 - Standard Plan
3 vCPU · 3 GB · 60 GB SSD · KVM
United States · 2.9 TB @ 1000 Mbps
$14.51/mo ≈ $14.51/mo · Renewal: $14.51/mo (0%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
1 vCPU · 1 GB · 25 GB SSD · KVM
United States · 1 TB
$5/mo ≈ $5.00/mo · Renewal: $5/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
2 vCPU · 2 GB · 40 GB SSD · KVM
United States · 2.9 TB @ 1000 Mbps
$10.34/mo ≈ $10.34/mo · Renewal: $10.34/mo (0%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
1 vCPU · 1 GB · 20 GB SSD · KVM
United States · 2.9 TB @ 1000 Mbps
$5.20/mo ≈ $5.20/mo · Renewal: $5.20/mo (0%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
1 vCPU · 2 GB · 50 GB SSD · KVM
United States · 2 TB
$12/mo ≈ $12.00/mo · Renewal: $12/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
2 vCPU · 4 GB · 80 GB SSD · KVM
United States · 4 TB
$24/mo ≈ $24.00/mo · Renewal: $24/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
4 vCPU · 8 GB · 160 GB SSD · KVM
United States · 5 TB
$48/mo ≈ $48.00/mo · Renewal: $48/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
8 vCPU · 32 GB · 640 GB SSD · KVM
United States · 16 TB
$192/mo ≈ $192.00/mo · Renewal: $192/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
16 vCPU · 64 GB · 1280 GB SSD · KVM
United States · 20 TB
$384/mo ≈ $384.00/mo · Renewal: $384/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
Linode (Akamai) — Linode 192GB
32 vCPU · 192 GB · 3840 GB SSD · KVM
United States · 20 TB
$1152/mo ≈ $1152.00/mo · Renewal: $1152/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
Linode (Akamai) — Dedicated 4GB
2 vCPU · 4 GB · 80 GB SSD · KVM
United States · 4 TB
$36/mo ≈ $36.00/mo · Renewal: $36/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
Linode (Akamai) — Dedicated 8GB
4 vCPU · 8 GB · 160 GB SSD · KVM
United States · 5 TB
$72/mo ≈ $72.00/mo · Renewal: $72/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
DediOne — LAX.VPS.INTL.UM.2C4G40G
2 vCPU · 4 GB · 40 GB SSD · KVM
United States · 200 Mbps
$39/mo ≈ $39.00/mo · Renewal: $39/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
DediOne — LAX.VPS.INTL.UM.4C8G80G
4 vCPU · 8 GB · 80 GB SSD · KVM
United States · 500 Mbps
$79/mo ≈ $79.00/mo · Renewal: $79/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
DediOne — 20250927-KC-Special-40.99
2 vCPU · 4 GB · 80 GB NVME · KVM
United States · 1000 Mbps
$40.99/yr ≈ $3.42/mo · Due today: $40.99 · Renewal: Unknown
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
DediOne — 20250927-KC-Special-20.99
1 vCPU · 2 GB · 40 GB NVME · KVM
United States · 1000 Mbps
$20.99/yr ≈ $1.75/mo · Due today: $20.99 · Renewal: Unknown
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
DediOne — 20250927-KC-Special-12.99
1 vCPU · 1 GB · 20 GB NVME · KVM
United States · 1000 Mbps
$12.99/yr ≈ $1.08/mo · Due today: $12.99 · Renewal: Unknown
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
3 vCPU · 4 GB · 60 GB SSD · KVM
United States · 7 TB @ 1000 Mbps
$59.99/yr ≈ $5.00/mo · Due today: $59.99 · Renewal: Unknown
Unknown (last known in stock 47 days ago) · checked 47 days ago
-
6 vCPU · 6 GB · 100 GB SSD · KVM
United States · 12 TB @ 1000 Mbps
$89.99/yr ≈ $7.50/mo · Due today: $89.99 · Renewal: Unknown
Unknown (last known in stock 47 days ago) · checked 47 days ago
-
7 vCPU · 8 GB · 150 GB SSD · KVM
United States · 20 TB @ 1000 Mbps
$119.99/yr ≈ $10.00/mo · Due today: $119.99 · Renewal: Unknown
Unknown (last known in stock 47 days ago) · checked 47 days ago
-
2 vCPU · 2 GB · 35 GB SSD · KVM
United States · 5 TB @ 1000 Mbps
$35.99/yr ≈ $3.00/mo · Due today: $35.99 · Renewal: Unknown
Unknown (last known in stock 47 days ago) · checked 47 days ago
-
1 vCPU · 1 GB · 20 GB SSD · KVM
United States · 3 TB @ 1000 Mbps
$21.99/yr ≈ $1.83/mo · Due today: $21.99 · Renewal: Unknown
Unknown (last known in stock 47 days ago) · checked 47 days ago
-
1 vCPU · 1 GB · 10 GB NVME · KVM
United States · 1000 Mbps
$2/mo ≈ $2.00/mo · Renewal: $2/mo (0%)
Out of stock · checked 37 days ago
-
DediOne — 20260520-LAX.VPS.CN.1C1G20G-Special-12.99
1 vCPU · 1 GB · 20 GB SSD · KVM
United States · 100 Mbps
$12.99/yr ≈ $1.08/mo · Due today: $12.99 · Renewal: Unknown
Out of stock · checked today
-
DediOne — 20260616-KC.VPS.CN.1C1G30G-Special-12.99
1 vCPU · 1 GB · 30 GB NVME · KVM
United States · 100 Mbps
$12.99/yr ≈ $1.08/mo · Due today: $12.99 · Renewal: Unknown
Out of stock · checked today
Data source & last verified
Rows come from build-time verification against official provider pages (see data sources and methodology). "Verified" is the date of the latest manual check per plan. Prices are shown in the provider's published currency and billing period. Provider directory fields are derived from FindHost (findhost.app), CC BY 4.0.
FAQ
What is the cheapest vps in the united states plan?
The cheapest verified plan is DediOne 20260520-LAX.VPS.INTL.1C1G20G-Special-12.99 at USD 12.99/yearly, with 1 vCPU, 1 GB RAM and 20 GB SSD storage (verified 2026-10-03).
Are these vps in the united states plans KVM-based?
41 of 41 verified plans use KVM virtualization. Only plans with an officially verified virtualization type are counted.
Do any of these plans use NVMe storage?
11 of 41 verified plans list NVMe storage. The rest list SSD.
Are prices shown per month?
27 of 41 plans bill monthly. The rest bill yearly — the table shows the native billing period and price exactly as published; monthly-equivalent sorting is used only to order rows.