---
title: "Black Friday VPS Deals 2026 — Verified Against Official Pages — Updated October 2026"
description: "Black Friday 2026 VPS deals, tracked from official provider pages. 188 plans verified as of 2026-11-09; see current deals, historical lows and the renewal traps to know about before the season starts."
canonical: https://vpsledger.com/black-friday-vps-deals/
verified: 2026-11-09
format: text/markdown
html: https://vpsledger.com/black-friday-vps-deals/
---

> Markdown alternate of <https://vpsledger.com/black-friday-vps-deals/>. Generated at build time from the
> same dataset as the HTML page; prices verified 2026-11-09. Data is a build-time
> snapshot — no live API, no auth. Machine entry point: <https://vpsledger.com/ai/>.

# Black Friday VPS Deals 2026

A permanent, database-driven tracker: every figure comes from the same verified dataset as the rest of VPSLedger (188 plans), regenerated at each build. Live deal mode runs November 20 – December 2.

[2026 deals →](/black-friday-vps-deals-2026/)

Black Friday is in 18 days

**Black Friday 2026 deals are not yet widely announced.** This page tracks verified offers as they appear — last checked 2026-11-09 fresh.

No deal is listed until its price has been captured from the provider's own site. Until then, the sections below show what the ledger can already tell you: where the real current deals are, which plans sit at their historical low, and which renewals to watch out for.

## 2026 provider status

Last updated: 2026-10-19

Provider

Status

Region

Billing

|  | Status | 2026 deal | Coupon |  |  |  |  | Official source / checked | CTA |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [AlphaVPS](/black-friday-vps-deals-2026/alphavps/) | Expected | TBA | — | EUR 2.99 (C2G; monthly; see terms) | 2 GB | TBA | monthly | [Official](https://alphavps.com/cheap-vps) · 2026-10-02 | [Check current prices→](https://alphavps.com) |
| [BandwagonHost](/black-friday-vps-deals-2026/bandwagonhost/) | Expected | TBA | — | USD 69.99 (80G KVM - ECOMMERCE SLA LOS ANGELES; monthly; see terms) | 4.04 GB | TBA | monthly | [Official](https://bandwagonhost.com/vps-hosting.php) · 2026-10-01 | [Check current prices→](https://bandwagonhost.com/vps-hosting.php) |
| [BuyVM](/black-friday-vps-deals-2026/buyvm/) | Expected | TBA | — | USD 24 (SLICE 512; yearly) | 0.5 GB | TBA | yearly | [Official](https://buyvm.net/kvm-dedicated-server-slices/) · 2026-09-23 | [Check current prices→](https://buyvm.net) |
| [CloudCone](/black-friday-vps-deals-2026/cloudcone/) | Expected | TBA | — | USD 5.2 (SC2 Starter Plan; monthly; see terms) | 1 GB | US | monthly | [Official](https://cloudcone.com/cloud-servers/) · 2026-10-02 | [Check current prices→](https://cloudcone.com) |
| [Contabo](/black-friday-vps-deals-2026/contabo/) | Expected | TBA | — | EUR 5.5 (Cloud VPS 4; monthly; see terms) | 8 GB | TBA | monthly | [Official](https://contabo.com/en/vps/) · 2026-10-07 | [Check current prices→](https://contabo.com/en/vps/) |
| [DediOne](/black-friday-vps-deals-2026/dedione/) | Expected | TBA | — | USD 3.5 (KC-KVM-1GB; monthly; see terms) | 1 GB | US | monthly | [Official](https://dedione.com/store/los-angeles-kvm-vps-global) · 2026-10-03 | [Check current prices→](https://dedione.com) |
| [DigitalOcean](/black-friday-vps-deals-2026/digitalocean/) | Expected | TBA | — | USD 4 (s-1vcpu-512mb-10gb; monthly) | 0.5 GB | TBA | monthly | [Official](https://www.digitalocean.com/pricing/droplets) · 2026-09-23 | [Check current prices→](https://www.digitalocean.com/pricing/droplets) |
| [Evoxt](/black-friday-vps-deals-2026/evoxt/) | Expected | TBA | — | USD 2.99 (Evoxt VM-0.5; monthly; see terms) | 0.5 GB | TBA | monthly | [Official](https://evoxt.com/pricing/) · 2026-10-01 | [Check current prices→](https://evoxt.com) |
| [Hetzner](/black-friday-vps-deals-2026/hetzner/) | Expected | TBA | — | EUR 5.49 (CX23; monthly) | 4 GB | DE | monthly | [Official](https://www.hetzner.com/cloud/cost-optimized/) · 2026-09-27 | [Check current prices→](https://www.hetzner.com/cloud/) |
| [Hostinger VPS](/black-friday-vps-deals-2026/hostinger-vps/) | Expected | TBA | — | USD 6.49 (KVM 1; monthly; see terms) | 4 GB | TBA | monthly | [Official](https://www.hostinger.com/vps-hosting) · 2026-09-23 | [Check current prices→](https://www.hostinger.com/vps-hosting) |
| [Kamatera](/black-friday-vps-deals-2026/kamatera/) | Expected | TBA | — | USD 4 (Basic; monthly) | 1 GB | TBA | monthly | [Official](https://www.kamatera.com/pricing/) · 2026-09-23 | [Check current prices→](https://www.kamatera.com/pricing/) |
| [Linode (Akamai)](/black-friday-vps-deals-2026/linode/) | Expected | TBA | — | USD 5 (Nanode 1GB; monthly) | 1 GB | US | monthly | [Official](https://api.linode.com/v4/linode/types) · 2026-09-23 | [Check current prices→](https://www.linode.com/pricing/) |
| [netcup](/black-friday-vps-deals-2026/netcup/) | Expected | TBA | — | EUR 8.26 (VPS 500 G12.5; monthly) | 4 GB | DE | monthly | [Official](https://www.netcup.com/en/server/vps) · 2026-09-27 | [Check current prices→](https://www.netcup.com/en/server/vps) |
| [OVHcloud](/black-friday-vps-deals-2026/ovhcloud/) | Expected | TBA | — | EUR 4.49 (VPS-1 2027; monthly) | TBA GB | FR | monthly | [Official](https://eu.api.ovh.com/v1/order/catalog/public/vps?ovhSubsidiary=FR) · 2026-09-23 | [Check current prices→](https://www.ovhcloud.com/en/vps/) |
| [RackNerd](/black-friday-vps-deals-2026/racknerd/) | Expected | TBA | — | USD 17.99 (1 GB RAM KVM VPS; monthly; see terms) | 1 GB | TBA | monthly | [Official](https://www.racknerd.com/kvm-vps) · 2026-10-07 | [Check current prices→](https://www.racknerd.com/) |
| [Scaleway](/black-friday-vps-deals-2026/scaleway/) | Expected | TBA | — | EUR 6.55 (DEV1-S; monthly; see terms) | 2 GB | FR | monthly | [Official](https://www.scaleway.com/en/pricing/virtual-instances/) · 2026-10-07 | [Check current prices→](https://www.scaleway.com/en/pricing/) |
| [UpCloud](/black-friday-vps-deals-2026/upcloud/) | Expected | TBA | — | EUR 3 (Starter 1GB; monthly) | 1 GB | TBA | monthly | [Official](https://upcloud.com/pricing/) · 2026-09-23 | [Check current prices→](https://upcloud.com) |
| [Vultr](/black-friday-vps-deals-2026/vultr/) | Expected | TBA | — | USD 5 (vc2-1c-1gb; monthly) | 1 GB | TBA | monthly | [Official](https://api.vultr.com/v2/plans) · 2026-09-23 | [Check current prices→](https://www.vultr.com/pricing/) |

Reference price is a sourced non-Black-Friday plan price in its original currency, not a 2026 sale price; some providers advertise it only on a multi-month term (see provider page). Non-USD prices are never converted for the $5 filter. Click a heading to sort.

## Current verified deals

Top deal-score plans in the ledger right now — an open formula over observed price history, renewal penalties, per-GB value and freshness ([exact weights](/methodology/#deal-score)). With a single observation per plan a score is a neutral baseline, which is stated rather than hidden.

<!-- Two renderings of the same rows, switched at the `md` breakpoint: · ≥768px — the table. The purchase columns (Price · Stock · Action) sit straight after RAM, so they are on screen without a horizontal scroll. Action is always pinned to the right edge (.sticky-col); from lg up Stock pins beside it, and below lg the vCPU/RAM columns give way instead (they are on the card and the plan page). Only the secondary specs ever scroll. · <768px — the card list. Nothing scrolls horizontally below md, so the same rows render as cards carrying the same price, stock freshness wording and CTA. -->

Scroll right for more specs →

| Provider | Plan | Location | vCPU | RAM | Price | Stock | Action | Storage | Bandwidth | Verified |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hetzner](/providers/hetzner/) | CX23 | Germany | 2 | 4 GB | €5.49/mo · ≈ $5.93/mo Renewal: €5.49/mo (0%) | Out of stock checked 39 days ago | [Notify Me](/providers/hetzner/hetzner-cx23/#alert-plan) [details →](/providers/hetzner/hetzner-cx23/) | 40 GB NVME | 20 TB | 2026-09-27 |
| [netcup](/providers/netcup/) | VPS 8000 G12 | Nuremberg, Germany | 16 | 64 GB | €47.95/mo · ≈ $51.79/mo Renewal: €47.95/mo (0%) | Out of stock checked 39 days ago | [Notify Me](/providers/netcup/netcup-vps-8000-g12/#alert-plan) [details →](/providers/netcup/netcup-vps-8000-g12/) | 2048 GB NVME | Unknown | 2026-10-01 |
| [netcup](/providers/netcup/) | VPS 4000 G12 | Nuremberg, Germany | 12 | 32 GB | €32.41/mo · ≈ $35.00/mo Renewal: €32.41/mo (0%) | Out of stock checked 39 days ago | [Notify Me](/providers/netcup/netcup-vps-4000-g12/#alert-plan) [details →](/providers/netcup/netcup-vps-4000-g12/) | 1024 GB NVME | Unknown | 2026-10-01 |
| [netcup](/providers/netcup/) | VPS 8000 G12.5 | Nuremberg, Germany | 16 | 64 GB | €67.11/mo · ≈ $72.48/mo Renewal: €67.11/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | [Check Availability↗](/go/netcup/netcup-vps-8000-g12-5/?src=black-friday) [details →](/providers/netcup/netcup-vps-8000-g12-5/) | 1024 GB NVME | Unknown | 2026-10-01 |
| [netcup](/providers/netcup/) | VPS 2000 G12 | Nuremberg, Germany | 8 | 16 GB | €19.25/mo · ≈ $20.79/mo Renewal: €19.25/mo (0%) | Out of stock checked 39 days ago | [Notify Me](/providers/netcup/netcup-vps-2000-g12/#alert-plan) [details →](/providers/netcup/netcup-vps-2000-g12/) | 512 GB NVME | Unknown | 2026-10-01 |
| [netcup](/providers/netcup/) | VPS 1000 G12 | Nuremberg, Germany | 4 | 8 GB | €10.37/mo · ≈ $11.20/mo Renewal: €10.37/mo (0%) | Out of stock checked 39 days ago | [Notify Me](/providers/netcup/netcup-vps-1000-g12/#alert-plan) [details →](/providers/netcup/netcup-vps-1000-g12/) | 256 GB NVME | Unknown | 2026-10-01 |

- [Hetzner](/providers/hetzner/) — [CX23](/providers/hetzner/hetzner-cx23/) 2 vCPU · 4 GB · 40 GB NVME · KVM Germany · 20 TB €5.49/mo ≈ $5.93/mo · Renewal: €5.49/mo (0%) Out of stock · checked 39 days ago [Notify Me](/providers/hetzner/hetzner-cx23/#alert-plan)
- [netcup](/providers/netcup/) — [VPS 8000 G12](/providers/netcup/netcup-vps-8000-g12/) 16 vCPU · 64 GB · 2048 GB NVME · KVM Nuremberg, Germany €47.95/mo ≈ $51.79/mo · Renewal: €47.95/mo (0%) Out of stock · checked 39 days ago [Notify Me](/providers/netcup/netcup-vps-8000-g12/#alert-plan)
- [netcup](/providers/netcup/) — [VPS 4000 G12](/providers/netcup/netcup-vps-4000-g12/) 12 vCPU · 32 GB · 1024 GB NVME · KVM Nuremberg, Germany €32.41/mo ≈ $35.00/mo · Renewal: €32.41/mo (0%) Out of stock · checked 39 days ago [Notify Me](/providers/netcup/netcup-vps-4000-g12/#alert-plan)
- [netcup](/providers/netcup/) — [VPS 8000 G12.5](/providers/netcup/netcup-vps-8000-g12-5/) 16 vCPU · 64 GB · 1024 GB NVME · KVM Nuremberg, Germany €67.11/mo ≈ $72.48/mo · Renewal: €67.11/mo (0%) Unknown (last known in stock 39 days ago) · checked 39 days ago [Check Availability↗](/go/netcup/netcup-vps-8000-g12-5/?src=black-friday)
- [netcup](/providers/netcup/) — [VPS 2000 G12](/providers/netcup/netcup-vps-2000-g12/) 8 vCPU · 16 GB · 512 GB NVME · KVM Nuremberg, Germany €19.25/mo ≈ $20.79/mo · Renewal: €19.25/mo (0%) Out of stock · checked 39 days ago [Notify Me](/providers/netcup/netcup-vps-2000-g12/#alert-plan)
- [netcup](/providers/netcup/) — [VPS 1000 G12](/providers/netcup/netcup-vps-1000-g12/) 4 vCPU · 8 GB · 256 GB NVME · KVM Nuremberg, Germany €10.37/mo ≈ $11.20/mo · Renewal: €10.37/mo (0%) Out of stock · checked 39 days ago [Notify Me](/providers/netcup/netcup-vps-1000-g12/#alert-plan)

## Historical lows

Plans whose current price equals the lowest price ever recorded for them — a baseline for judging whether a Black Friday "deal" is actually below the normal floor. Only plans with at least two observations are listed.

| Plan | Current price | Historical low | Observations |
| --- | --- | --- | --- |
| [DediOne 20260520-LAX.VPS.CN.1C1G20G-Special-12.99](/providers/dedione/dedione-20260520-lax-vps-cn-1c1g20g-special-12-99/) | $12.99/yr ≈ $1.08/mo | $12.99 (2026-09-12) | 4 |
| [DediOne 20260520-LAX.VPS.INTL.1C1G20G-Special-12.99](/providers/dedione/dedione-20260520-lax-vps-intl-1c1g20g-special-12-99/) | $12.99/yr ≈ $1.08/mo | $12.99 (2026-09-12) | 4 |
| [DediOne 20260616-KC.VPS.CN.1C1G30G-Special-12.99](/providers/dedione/dedione-20260616-kc-vps-cn-1c1g30g-special-12-99/) | $12.99/yr ≈ $1.08/mo | $12.99 (2026-09-12) | 4 |
| [DediOne 20260606-LAX.VPS.CMIN2.1C1G10G-Special-19.99](/providers/dedione/dedione-20260606-lax-vps-cmin2-1c1g10g-special-19-99/) | $19.99/yr ≈ $1.67/mo | $19.99 (2026-09-12) | 4 |
| [BuyVM SLICE 512](/providers/buyvm/buyvm-slice-512/) | $24/yr ≈ $2.00/mo | $24 (2026-09-10) | 4 |
| [DediOne 20260520-LAX.VPS.CN.2C2G40G-Special-25.99](/providers/dedione/dedione-20260520-lax-vps-cn-2c2g40g-special-25-99/) | $25.99/yr ≈ $2.17/mo | $25.99 (2026-09-12) | 4 |

187 of 188 plans have two or more observations; showing the 6 with the most re-checks. So far every re-check has confirmed the same price, so "current" and "historical low" coincide across the ledger — this section becomes selective the moment a price moves.

## Renewal traps — know what renews

The largest published first-term → renewal jumps in the dataset. A Black Friday discount applied to a plan that renews at +200% is not a discount you keep; the renewal figure below is the provider's own published one.

| Plan | First term | Renews at | Renewal increase | Verified |
| --- | --- | --- | --- | --- |
| [Hostinger VPS KVM 4](/providers/hostinger-vps/hostinger-vps-kvm-4/) | $12.99/mo | $28.99/mo | +123% | 2026-10-02 🔵 |
| [Hostinger VPS KVM 8](/providers/hostinger-vps/hostinger-vps-kvm-8/) | $25.99/mo | $49.99/mo | +92% | 2026-10-02 🔵 |
| [Hostinger VPS KVM 1](/providers/hostinger-vps/hostinger-vps-kvm-1/) | $6.49/mo | $11.99/mo | +85% | 2026-10-02 🔵 |
| [Hostinger VPS KVM 2](/providers/hostinger-vps/hostinger-vps-kvm-2/) | $8.99/mo | $14.99/mo | +67% | 2026-10-02 🔵 |
| [BuyVM SLICE 512](/providers/buyvm/buyvm-slice-512/) | $24/yr | $24/yr | 0% | 2026-10-01 🔵 |
| [DediOne KC-KVM-512MB](/providers/dedione/dedione-kc-kvm-512mb/) | $2/mo | $2/mo | 0% | 2026-10-03 🔵 |

Plans whose renewal is not published by the provider are excluded entirely — see the 5 RackNerd/BWH promo rows marked "renewal not published" in the [data sources](/data-sources/) notes.

## Last Black Friday observations

Verified sale windows from previous seasons, recorded as deal_events — each with the plan, the window and the observed price, cited to the official source it was captured from.

No November 2025 observations in the ledger — deal_events history starts now.

Price tracking began 2026-09-12 with a clean log: no backfilled history, no prices remembered from last season. When the 2026 window is captured, those events stay in the ledger and this section fills in permanently for next year's comparison.

See the [2026 provider tracker](/black-friday-vps-deals-2026/), [Cyber Monday page](/cyber-monday-vps-deals-2026/) and [under-$5 filter](/cheap-vps-black-friday-under-5/).

## How this page works

### Where the numbers come from

This page has no hand-maintained prices. Deal cards (in the November 20 – December 2 window), historical lows and renewal figures are all computed at build time from the append-only observation log that powers [/changes/](/changes/). If a figure is not in the ledger, it does not render.

### What counts as a "deal"

Only observed data: in stock, verified within 7 days, and at least 15% under the plan's own recent median. A vendor's "% OFF" banner is displayed only when the vendor published it, and never used for scoring ([methodology](/methodology/#deal-score)).

### Commercial links

No affiliate links are active anywhere on VPSLedger right now — every outbound link points to the official page the data was verified against. See the [affiliate disclosure](/affiliate-disclosure/).

### Page modes

Outside November 20 – December 2 this page shows the pre-season state above. Inside the window it switches to live deal cards automatically — no manual flip, the build date decides.

## FAQ

### When do Black Friday VPS deals usually start?

VPS providers typically begin publishing Black Friday offers in early-to-mid November, with the main wave between November 20 – December 2. This page switches into live deal-card mode for that window and lists only offers whose price was verified on an official page within the last 7 days.

### Are the deals on this page verified?

Every price in the VPSLedger dataset is captured from the provider's own pricing page or order API and carries its source URL and verification date (verification tiers are defined on the methodology page). Nothing is scraped from forums or copied from last year's listings.

### What should I check before buying a Black Friday VPS deal?

The renewal price. A large first-term discount followed by a 2–3× renewal is the standard pattern — the "Renewal traps" section below lists the largest published jumps in the dataset. Also compare the deal price against the plan's own recent median rather than the vendor's "% OFF" banner, which is usually anchored to an inflated list price.

## Get notified when verified Black Friday VPS deals go live

One email when this page switches into its live mode (November 20 – December 2) and verified deals are listed. No newsletter, no daily mail.

Alert delivery is being set up — check back shortly. No address is stored until delivery can actually be sent.

## Before you order

Deal prices are build-time snapshots — providers change them without notice. Confirm any price on the provider's official page before ordering, and read the plan's full record (due today, renewal, verification tier) before comparing on price alone.
